5156 Heath Ave N, Oakdale, MN
$390,000
4 Beds
3 Baths
3 full
2126 SqFt
The open feeling of the home welcomes you in, the living/dining area has extra tall ceilings with walls of windows which provide tons of natural light into the home. The Brazilian cherry wood floors lend to a rich feeling for the area & the gas fireplace provides warmth for the space. The eat-in kitchen has a bay window for extra sunlight as you enjoy your morning coffee. The upper level has 3 bedrooms & 2 full baths. The owners suite has a big walk-in closet, vaulted ceilings & a private bath with jetted tub & separate shower. The lower level features a large family room which walks out to the stamped concrete patio, there is another fireplace on this level for enjoying in the cold months. The 3rd level also has a 4th bedroom with a walk-thru to a full bath, a great spot for weekend guests. The large fenced yard has many mature trees, a storage shed & a big patio with a pergola to provide shade to enjoy BBQs or a firepit. There's no neighbor to the south for extra privacy in the yard.
Property Details
Property Type | Residential |
---|---|
Mls # | 6235680 |
LotSize | 12632.4 sqft |
Property Subtype | Single Family Residence |
Year Built | 1994 |
Basement | Crawl Space, Drain Tiled, Finished, Concrete, Sump Pump, Walk-Out Access |
Types of Rooms | Family Room, Living Room, Dining Room, Kitchen |
Number of Bedrooms | 4 |
Number of Bathrooms | 3 |
Number of Bathrooms (full) | 3 |
Living Area | 2126 Square Feet |
Foundation Area | 1412 |
Appliances | Dishwasher, Disposal, Dryer, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Forced Air, Fireplace(s) |
Air Conditioning | Central Air |
Number of Fireplaces | 2 |
Fireplace | Family Room, Gas, Living Room |
Electric | Circuit Breakers, 100 Amp Service |
Gas | Natural Gas |
Levels | Three Level Split |
Accessibility | None |
Roof | Age 8 Years Or Less Asphalt Pitched |
Fencing | Chain Link |
---|---|
Vegetation | Wooded |
Number of Garage Spaces | 2 |
Number of Covered Spaces | 2 |
Other Parking | Garage Dimensions (22x21), Garage Door Height (7), Garage Door Width (16) |
Parking Spaces | 2 |
Parking | Attached, Asphalt, Garage Door Opener |
Pool | None |
Waterfront | Pond, Waterfront Num(999999999) |
Road Frontage | City Street, Cul De Sac, Street Lights, Storm Sewer |
Responsible for Road Maintenance | Public Maintained Road |
Road Surface Type | Paved |
Sewer | City Sewer/Connected |
Finished Area (above surface) | 1422 Square Feet |
Finished Area (below surface) | 704 Square Feet |
Construction Materials | Aluminum Siding |
Parcel Number | 0502921340056 |
City | Oakdale |
Community | Shenandoah Valley |
High School District | North St Paul-Maplewood |
Building Area | 2126 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.